Trailblazer 10K Race Results


Web Page Sponsored by Stevens Creek Software Stevens Creek Software


Overall Race Results

Look at Results by Age Group

Return to Trailblazer Home Page

                    FRIENDS OF STEVENS CREEK TRAIL
                  Mountain View, CA  November 5,1995    
              
PLACE NAME                AGE S CITY            ST DIV   TIME    PACE  
===== =================== === = =============== == ===== ======= ===== 
    1 JAY MARDEN           32 M                    M3034   32:29  5:14 
    2 PAUL FRENCH          38 M                    M3539   35:39  5:44 
    3 CHRIS LIOU           27 M LOS ALTOS       CA M2529   36:10  5:49 
    4 ALEX RODRIGUEZ       17 M HAYWARD         CA M1619   36:15  5:50 
    5 LARRY BARTHOLOMEW    39 M FELTON          CA M3539   36:27  5:52 
    6 SPENCER PUNTER       25 M                    M2529   36:31  5:53 
    7 DAVID FENICHEL       36 M                    M3539   36:34  5:53 
    8 JIM WILLIAMS         27 M                    M2529   36:45  5:55 
    9 LARRY FUGITA         37 M                    M3539   37:21  6:01 
   10 STEVE TIETZ          39 M SAN JOSE        CA M3539   37:31  6:02 
   11 JOHN CLARK           31 M                    M3034   37:59  6:07 
   12 BOB ANDERSON         47 M                    M4549   38:18  6:10 
   13 LARS SAETRAN         42 M                    M4044   38:25  6:11 
   14 TODD WALSH           25 M                    M2529   38:33  6:12 
   15 ROGER ZOLLDAN        49 M                    M4549   38:58  6:16 
   16 FRED MARTIN          51 M PLEASANTON      CA M5054   39:04  6:17 
   17 BOB LANDRY           42 M MOUNTAIN VIEW   CA M4044   39:10  6:18 
   18 GIANPAOLO TOMMASI    31 M MENLO PARK      CA M3034   39:44  6:24 
   19 DOUG BROWN           47 M LOS GATOS       CA M4549   39:48  6:24 
   20 PAUL GODSAFE         33 M                    M3034   40:00  6:26 
   21 DOUG BAMFORD         39 M                    M3539   40:05  6:27 
   22 ANDY ZANDER          50 M CUPERTINO       CA M5054   40:08  6:28 
   23 JOSEPH KEELER        15 M SUNNYVALE       CA M1315   40:09  6:28 
   24 CHRISTINE LINCKE     30 F                    F3034   40:14  6:28 
   25 JIM BUCKLEY          38 M                    M3539   40:24  6:30 
   26 ED SCHOTT            32 M                    M3034   40:25  6:30 
   27 GREG GIBSON          34 M SAN JOSE        CA M3034   41:03  6:36 
   28 ROBERT TRALLER       48 M                    M4549   41:06  6:37 
   29 EIGO YAMAMOTO        29 M SAN JOSE        CA M2529   41:09  6:37 
   30 TOM O'CONNELL        44 M                    M4044   41:13  6:38 
   31 FRANCISCO NACU JR.   26 M                    M2529   41:18  6:39 
   32 ED DEE               29 M MOUNTAIN VIEW   CA M2529   41:28  6:40 
   33 MARTY UDISCHES       28 M MOUNTAIN VIEW   CA M2529   41:36  6:42 
   34 DANIEL JEUNG         33 M MOUNTAIN VIEW   CA M3034   41:38  6:42 
   35 MAC STEVENS          24 M MOUNTAIN VIEW   CA M2024   41:44  6:43 
   36 DEE GRAY             39 F LOS ALTOS       CA F3539   41:59  6:45 
   37 ALAN FURLANE         35 M SAN JOSE        CA M3539   42:12  6:47 
   38 JERRY YAFFEE         53 M SAN CARLOS      CA M5054   42:19  6:49 
   39 ROGER KUHN           32 M MOUNTAIN VIEW   CA M3034   42:32  6:51 
   40 MATTHEW GRIFFIN      40 M                    M4044   42:35  6:51 
   41 CHRIS SULLIVAN       39 M NEWARK          CA M3539   42:36  6:51 
   42 DONNA HINSHAW        40 F                    F4044   42:50  6:54 
   43 JENNIFER TRIPP       31 F                    F3034   43:01  6:55 
   44 CRAIG MCKOWN         35 M MOUTAIN VIEW    CA M3539   43:02  6:56 
   45 MICHAEL RIORDAN      40 M                    M4044   43:03  6:56 
   46 RICHARD SICILIANO    50 M                    M5054   43:09  6:57 
   47 ANNAMARIE MARSH      26 F SANTA CLARA     CA F2529   43:11  6:57 
   48 BRYAN HOLMES         61 M CONCORD         CA M6064   43:12  6:57 
   49 MARIAN RI            35 F CUPERTINO       CA F3539   43:16  6:58 
   50 BEN CLAYDEN          32 M                    M3034   43:21  6:59 
   51 JEROME LYS           57 M                    M5559   43:22  6:59 
   52 MIKE HACK            39 M MOUNTAIN VIEW   CA M3539   43:30  7:00 
   53 JOHN MARSHALL        42 M CUPERTINO       CA M4044   43:40  7:02 
   54 DON MARSH            34 M                    M3034   43:49  7:03 
   55 MARTIN ROBINSON      42 F                    F4044   43:55  7:04 
   56 IGNACIO OSORIO       36 M                    M3539   44:19  7:08 
   57 JEFF BULL            39 M SAN JOSE        CA M3539   44:38  7:11 
   58 BOB REYNOLDS         38 M                    M3539   44:40  7:11 
   59 LARRY GERSZEWSKI     47 M SUNNYVALE       CA M4549   44:49  7:13 
   60 LISA LOWE            16 F                    F1619   44:57  7:14 
   61 JULIO RIVERA         58 M                    M5559   45:02  7:15 
   62 GEORGE RIDOUT        53 M NOVATO          CA M5054   45:08  7:16 
   63 FREDE JENSEN         45 M                    M4549   45:20  7:18 
   64 JEROME LEWIS         60 M MOUNTAIN VIEW   CA M6064   45:27  7:19 
   65 JOHN PENA            26 M MOUNTAIN VIEW   CA M2529   45:28  7:19 
   66 TOM FRENCH           53 M FREMONT         CA M5054   45:44  7:22 
   67 JOEL SISK            28 M SUNNYVALE       CA M2529   45:46  7:22 
   68 RICH CUTLER          37 M                    M3539   45:48  7:22 
   69 STEVEN PATT          46 M CUPERTINO       CA M4549   45:49  7:22 
   70 CHRIS HAWKINS        17 M HAYWARD         CA M1619   45:54  7:23 
   71 CARLOS LORENTE       45 M SUNNYVALE       CA M4549   45:56  7:24 
   72 JIM KEITH            49 M MILPITAS        CA M4549   46:03  7:25 
   73 KEITH ROLLAG         30 M                    M3034   46:06  7:25 
   74 GREG MURPHY          23 M SAN JOSE        CA M2024   46:11  7:26 
   75 FRANK KARES          43 M MENLO PARK      CA M4044   46:12  7:26 
   76 DARRELL COTE         43 M                    M4044   46:23  7:28 
   77 D-G MITCHELL         58 M                    M5559   46:25  7:28 
   78 IAN GRAY             44 M LOS ALTOS       CA M4044   46:26  7:28 
   79 JULIE YAFFEE         52 F SAN CARLOS      CA F5054   46:28  7:29 
   80 JOHNNY CHAVARRIA     47 M SALINAS         CA M4549   46:29  7:29 
   81 TERA WOOLRIDGE       23 F SANTA CRUZ      CA F2024   46:32  7:29 
   82 DANIEL LEE           20 M SANTA CRUZ      CA M2024   46:32  7:29 
   83 TONY FRASER-SMITH    57 M                    M5559   46:48  7:32 
   84 BARBARA ZOLLDAN      48 F                    F4549   46:58  7:34 
   85 ANGELA GUMMOW        11 F                    F0112   46:58  7:34 
   86 GUY LETTEER          38 M SAN CARLOS      CA M3539   47:04  7:34 
   87 SALLY ANN NAG        31 F                    F3034   47:11  7:36 
   88 THOMAS BORNHEIMER    30 M SUNNYVALE       CA M3034   47:28  7:38 
   89 KATHY MAGOR          31 F                    F3034   47:33  7:39 
   90 STEVE SAUVE          48 M PALO ALTO       CA M4549   47:36  7:40 
   91 JIM CARLSON          40 M                    M4044   47:39  7:40 
   92 CARRIE DION          42 F SAN JOSE        CA F4044   47:44  7:41 
   93 GALEN LEMMON         41 M 5SAN JOSE       CA M4044   47:45  7:41 
   94 LINDA POSTENRIEDER   35 F                    F3539   47:52  7:42 
   95 KATHY LAMBERT        39 F                    F3539   47:58  7:43 
   96 JACK MARDEN          60 M                    M6064   47:59  7:43 
   97 BRIAN LOWE           51 M                    M5054   48:12  7:45 
   98 CAL STEVENS          61 M                    M6064   48:13  7:46 
   99 RICK MOORE           43 M CUPERTINO       CA M4044   48:17  7:46 
  100 DAVIS FIELDS         39 M                    M3539   48:22  7:47 
  101 EELCO BERGMAN        35 M SUNNYVALE       CA M3539   48:29  7:48 
  102 ANTHONY WASSERMAN    50 M SAN FRANCISCO   CA M5054   48:34  7:49 
  103 ROBERT MCLEAN        33 M MOUNTAIN VIEW   CA M3034   48:36  7:49 
  104 GARY RASHMAN         40 M SAN FRANCISCO   CA M4044   48:40  7:50 
  105 RICH BAXTER          41 M SAN JOSE        CA M4044   48:43  7:50 
  106 TURKEY                                               48:44  7:51 
  107 MARTHA FOLGER        26 F                    F2529   48:45  7:51 
  108 MIKE BAUCUS          11 M                    M0112   48:50  7:52 
  109 KATHE BROOKOVER      45 F                    F4549   48:57  7:53 
  110 REX KUSLER           43 M SAN JOSE        CA M4044   48:58  7:53 
  111 TERRY WATTS          42 F SAN JOSE        CA F4044   48:59  7:53 
  112 DARYL ODENRT         32 M                    M3034   49:03  7:54 
  113 ELIZABETH MARSHALL   39 F CUPERTINO       CA F3539   49:17  7:56 
  114 SANDOR TRENCSENI     44 M                    M4044   49:17  7:56 
  115 LIZ SENSER           38 F                    F3539   49:26  7:57 
  116 SALLY EDSALL         29 F MOUNTAIN VIEW   CA F2529   49:27  7:57 
  117 MANUEL GARCIA        50 M MOUNTAIN VIEW   CA M5054   49:35  7:59 
  118 BETH VITO            30 F                    F3034   49:38  7:59 
  119 BRUCE ROBERTS        41 M MOUNTAIN VIEW   CA M4044   49:40  8:00 
  120 JERRE BOWEN          40 M                    M4044   49:40  8:00 
  121 ROY THOMAS           63 M MOUNTAIN VIEW   CA M6064   49:49  8:01 
  122 PATRICIA WENZLIK     31 F                    F3034   49:51  8:01 
  123  BRYAN                  M SAN JOSE        CA         49:55  8:02 
  124 AMY BISELY           33 F CUPERTINO       CA F3034   49:59  8:03 
  125 BRUCE HAWKINS        41 M WALNUT CREK     CA M4044   50:01  8:03 
  126 MARTIN BARRAZA       30 M SAN JOSE        CA M3034   50:04  8:03 
  127 WILLIAM TUCKER       53 M                    M5054   50:06  8:04 
  128 LAURIE SCHOENBAUM    34 F SUNNYVALE       CA F3034   50:07  8:04 
  129 PHIL KOPEC           47 M                    M4549   50:08  8:04 
  130 RICHARD NOLAN        38 M SEASIDE         CA M3539   50:09  8:04 
  131 CRIPSEN LYKINS       42 F SAN JOSE        CA F4044   50:14  8:05 
  132 TED NAKAMURA         16 M SAN JOSE        CA M1619   50:17  8:06 
  133 FENG ZHOU            26 M MOUNTAIN VIEW   CA M2529   50:19  8:06 
  134 PAUL BURDICK         40 M                    M4044   50:23  8:07 
  135 LEONARDO ORRANTIA    50 M                    M5054   50:24  8:07 
  136 JOCK CHRISTIE        30 M MOUNTAIN VIEW   CA M3034   50:25  8:07 
  137 ROB KAY              43 M                    M4044   50:26  8:07 
  138 DAVID MABANGLO       39 M                    M3539   50:27  8:07 
  139 JACKLYN LITMAN       45 F SAN CARLOS      CA F4549   50:29  8:07 
  140 JOHN LA BOUFF        40 M MOUNTAIN VIEW   CA M4044   50:30  8:08 
  141 BOYCE NUTE           60 M                    M6064   50:31  8:08 
  142 BRETT RUDLEY         34 M MOUNTAIN VIEW   CA M3034   50:32  8:08 
  143 CYNTHIA STANFORD     45 F                    F4549   50:33  8:08 
  144 KATIE MARTIN         56 F                    F5559   50:38  8:09 
  145 TAKAHARA ART         55 M MOUNTAIN VIEW   CA M5559   50:47  8:10 
  146 LAURA CURTIN         33 F                    F3034   50:48  8:11 
  147 JIM LYKINS           50 M SAN JOSE        CA M5054   50:49  8:11 
  148 FLOYD OKADA          60 M SARATOGA        CA M6064   50:53  8:11 
  149 TULIKA AGARWALA      31 F SAN JOSE        CA F3034   50:57  8:12 
  150 JIM GARABEDIAN       36 M                    M3539   50:58  8:12 
  151 TIM CALDER           26 M MOUNTAIN VIEW   CA M2529   50:59  8:12 
  152 LAURENT COUDRELLE    34 M                    M3034   51:00  8:12 
  153 DWAYNE DEI ROSSI     34 M SALIDA          CA M3034   51:01  8:13 
  154 BRUCE RAND           48 M                    M4549   51:03  8:13 
  155 DONNA LERA           35 F SARATOGA        CA F3539   51:05  8:13 
  156 DANIEL SCARBERRY     11 M                    M0112   51:06  8:13 
  157 ZITA KOVACH          24 F                    F2024   51:08  8:14 
  158 STEVE BERGIN         31 M                    M3034   51:12  8:14 
  159 CHRIS ROBLEDO        39 F                    F3539   51:13  8:15 
  160 JIM CROWLEY          29 M                    M2529   51:14  8:15 
  161 DAVID ALLMAN         35 M SAN FRANCISCO   CA M3539   51:14  8:15 
  162 JOAN INMAN           47 F BOULDER CREEK   CA F4549   51:14  8:15 
  163 RONO ALLEY           50 M MOUNTAIN VIEW   CA M5054   51:16  8:15 
  164 MARTA OWENS          31 F MILPITAS        CA F3034   51:22  8:16 
  165 YASUKO HARA          27 F SAN JOSE        CA F2529   51:27  8:17 
  166 RAJESH KULKARNI      33 M SAN JOSE        CA M3034   51:36  8:18 
  167 BRUCE CARLSON        35 M MOUNTAIN VIEW   CA M3539   51:38  8:19 
  168 KENNY WEE            33 M MOUNTAIN VIEW   CA M3034   51:40  8:19 
  169 JAY SCHILLINGER      48 M                    M4549   51:40  8:19 
  170 VAN ROSS             32 M                    M3034   51:43  8:19 
  171 DEBBIE LOPEZ         40 F SAN JOSE        CA F4044   51:49  8:20 
  172 MIKE OLVERA          46 M                    M4549   52:01  8:22 
  173 JIM LOCKHART         48 M SAN JOSE        CA M4549   52:02  8:22 
  174 MIKE TAKAHARA        32 M                    M3034   52:14  8:24 
  175 SUE DUFFEK           39 F FOSTER CITY     CA F3539   52:23  8:26 
  176 NEAL ASHTON          39 M                    M3539   52:27  8:26 
  177 MARIA GROMIK         43 F LOS GATOS       CA F4044   52:29  8:27 
  178 PETER THIEMANN       35 M MENLO PARK      CA M3539   52:30  8:27 
  179 ADAM BURGER          14 M                    M1315   52:33  8:27 
  180 LINDA CHIN-WONG      42 F MILPITAS        CA F4044   52:34  8:28 
  181 ROY HILL             29 M SANTA CLARA     CA M2529   52:36  8:28 
  182 MARY KEENAN          30 F                    F3034   52:40  8:29 
  183 KEVIN DUGGAN         45 M MOUNTAIN VIEW   CA M4549   52:44  8:29 
  184 CRAIG NEEDHAM        49 M                    M4549   52:59  8:32 
  185 LESLIE NAGATA        32 F LOS GATOS       CA F3034   53:00  8:32 
  186 MELODY TAYLOR        37 F MOUNTAIN VIEW   CA F3539   53:06  8:33 
  187 MARIE DOOLITTLE      43 F                    F4044   53:07  8:33 
  188 NANCY STARR          34 F SANTA CLARA     CA F3034   53:18  8:35 
  189 RON MESSIMER         38 M CAMPBELL        CA M3539   53:24  8:36 
  190 KATHLEEN SINCLAIR    42 F MOUNTAIN VIEW   CA F4044   53:25  8:36 
  191 MICHAEL MURREN       32 M                    M3034   53:29  8:36 
  192 LARRY ARAGON         33 M                    M3034   53:32  8:37 
  193 CHANG ONG            34 M SUNNYVALE       CA M3034   53:34  8:37 
  194 JEFF TYSON           46 M MOUNTAIN VIEW   CA M4549   53:44  8:39 
  195 KATIE BURKE          44 F SANTA CLARA     CA F4044   54:04  8:42 
  196 JUDY SATO            37 F                    F3539   54:04  8:42 
  197 AMY CARSTEN          23 F                    F2024   54:05  8:42 
  198 CAROL LEE            26 F CUPERTINO       CA F2529   54:11  8:43 
  199 FRED MCWILLIAMS III  43 M OAKLAND         CA M4044   54:13  8:44 
  200 LOREN YOUNG          73 M MOUNTAIN VIEW   CA M7099   54:21  8:45 
  201 BARBARA ZITZER       44 F SAN JOSE        CA F4044   54:38  8:48 
  202 RICK ZAEH            32 M                    M3034   54:41  8:48 
  203 JOY JOHNSON          68 F SAN JOSE        CA F6569   54:46  8:49 
  204 JOSEPH TYBURSKI      46 M CAMPBELL        CA M4549   54:51  8:50 
  205 LAUREL JOHNSON       29 F MOUNTAIN VIEW   CA F2529   54:52  8:50 
  206 RON MALIK            38 M SAN JOSE        CA M3539   54:54  8:50 
  207 DARREN PRICE         36 M GILROY          CA M3539   54:58  8:51 
  208 ELIZABETH REEDMAN    43 F MOUNTAIN VIEW   CA F4044   55:00  8:51 
  209 RONJON NAG           33 M                    M3034   55:03  8:52 
  210 PATTY BAYS           32 F                    F3034   55:05  8:52 
  211 TANYA CHAMPAGNE      35 F                    F3539   55:12  8:53 
  212 DEREK HELLAR         32 M MILPITAS        CA M3034   55:16  8:54 
  213 VINCE DIETER         40 M                    M4044   55:16  8:54 
  214 S ROTHACKER          53 M                    M5054   55:17  8:54 
  215 DAVID HOLLIS         16 M                    M1619   55:23  8:55 
  216 WIM PEWILDER         31 M                    M3034   55:24  8:55 
  217 KRISTINA AMAYA       11 F                    F0112   55:26  8:55 
  218 LINDSEY O'FARRIELL   11 F CUPERTINO       CA F0112   55:27  8:55 
  219 AMANDA CROSBIE       32 F                    F3034   55:29  8:56 
  220 ANGELA HARKNESS      31 F                    F3034   55:29  8:56 
  221 AJIT MAYYA           32 M SUNNYVALE       CA M3034   55:30  8:56 
  222 EILEEN CARUSO        37 F                    F3539   55:33  8:56 
  223 JILL BIBO            29 F                    F2529   55:34  8:57 
  224 DOUGLAS AITKEN       54 M LOS ALTOS       CA M5054   55:41  8:58 
  225 NICOLE WINN          28 F                    F2529   55:45  8:58 
  226 RICHARD HOMAN        54 M                    M5054   55:45  8:58 
  227 SARAH DANIELS        30 F                    F3034   55:48  8:59 
  228 FRANKLIN HIRSCH      52 M                    M5054   55:51  8:59 
  229 LUIS REYES           60 M SAN JOSE        CA M6064   55:56  9:00 
  230 JERRY BURGER         42 M                    M4044   55:59  9:01 
  231 JONATHAN RODRIGUEZ   32 M SAN FRANCISCO   CA M3034   56:03  9:01 
  232 BOB RISACHER         54 M                    M5054   56:06  9:02 
  233 ADRIANNA HAYNES      34 F                    F3034   56:06  9:02 
  234 JENNIFER WILLIAMS    30 F                    F3034   56:09  9:02 
  235 TUYET NGUYEN         28 F CUPERTINO       CA F2529   56:11  9:03 
  236 MICHAEL LYNCH        35 M                    M3539   56:12  9:03 
  237 BRYCE RICKSON        48 M MOUNTAIN VIEW   CA M4549   56:13  9:03 
  238 KAREN ROBERTS        22 F MOUNTAIN VIEW   CA F2024   56:20  9:04 
  239 GLENN MEIER          56 M MOUNTAIN VIEW   CA M5559   56:28  9:05 
  240 MARK DEJARNETTE      40 M                    M4044   56:32  9:06 
  241 TOM PAN              27 M MOUNTAIN VIEW   CA M2529   56:32  9:06 
  242 APRIL CHUN           42 F                    F4044   56:44  9:08 
  243 JIM QUICKSTAD        42 M                    M4044   56:54  9:09 
  244 ANNELIESE HUNTER     30 F SUNNYVALE       CA F3034   56:55  9:10 
  245 PARVA OSKOUI         32 F PALO ALTO       CA F3034   56:55  9:10 
  246 JACK FRIEDLANDER     73 M SAN MATEO       CA M7099   56:56  9:10 
  247 JOHN DEMAREE         51 M                    M5054   57:03  9:11 
  248 CASS KALINSKI        37 M SANTA CLARA     CA M3539   57:04  9:11 
  249 JAMES NEE            59 M SANTA CRUZ      CA M5559   57:06  9:11 
  250 CARL GRAME           68 M LOS ALTOS       CA M6569   57:10  9:12 
  251 LESLIE SHERMAN       36 F                    F3539   57:13  9:12 
  252 JERE MONTANG         60 M MOUNTAIN VIEW   CA M6064   57:16  9:13 
  253 DANDREA MALIK        38 F SAN JOSE        CA F3539   57:23  9:14 
  254 JEAN SHEN            30 M                    M3034   57:29  9:15 
  255 JOHN WHITAKER        39 M MOUNTAIN VIEW   CA M3539   57:31  9:15 
  256 BASILIO GROMIK       67 M MOUNTAIN VIEW   CA M6569   57:47  9:18 
  257 STEVEN SCHRUPP       49 M SAN JOSE        CA M4549   57:49  9:18 
  258 PAUL SIHON           36 M                    M3539   57:51  9:19 
  259 NANCY LATTA          45 F REDWOOD CITY    CA F4549   57:55  9:19 
  260 TRISH LANDRY         42 F MOUNTAIN VIEW   CA F4044   58:00  9:20 
  261 AMANDA WALLEN        22 F                    F2024   58:00  9:20 
  262 CLAIRE GROSJEAN      27 F SUNNYVALE       CA F2529   58:26  9:24 
  263 CONNIE GARRETT       24 F                    F2024   58:28  9:25 
  264 MARK IKEMOTO         37 M MILPITAS        CA M3539   58:29  9:25 
  265 NATALIE O'FATRRIELL   8 F CUPERTINO       CA F0112   58:49  9:28 
  266 HELEN POPPER         35 F                    F3539   59:02  9:30 
  267 GRETCHEN GIBSON      24 F                    F2024   59:03  9:30 
  268 PATRICK GALLAGHER    44 M                    M4044   59:04  9:30 
  269 CAROL TURNER         50 F NEWARK          CA F5054   59:10  9:31 
  270 LONNIE GUMMOW        33 F                    F3034   59:15  9:32 
  271 ROB LARSON           51 M SUNNYVALE       CA M5054   59:16  9:32 
  272 JON ROGERS           53 M                    M5054   59:24  9:34 
  273 M AVILA              33 F                    F3034   59:27  9:34 
  274 TIFFANY O'FARRIELL   13 F CUPERTINO       CA F1315   59:29  9:34 
  275 MICAHEL MARTIN       34 M                    M3034   59:30  9:35 
  276 JANET VRATNY         36 F                    F3539   59:36  9:36 
  277 RACHEL COTE          11 F                    F0112   59:39  9:36 
  278 SHARON MRAZ          50 F CUPERTINO       CA F5054   59:47  9:37 
  279 GWEN GUMMOW          35 F                    F3539   59:52  9:38 
  280 KIM WOOD             30 F SUNNYVALE       CA F3034   59:53  9:38 
  281 KEVIN CONNORS        33 M                    M3034   59:53  9:38 
  282 ERIN ATKINSON        12 F MOUNTAIN VIEW   CA F0112 1:00:04  9:40 
  283 ROY NAKAMURA         48 M SAN JOSE        CA M4549 1:00:05  9:40 
  284 DOLORES THOMPSON     51 F LOS ALTOS       CA F5054 1:00:18  9:42 
  285 ELSA CASTRO          51 F                    F5054 1:00:21  9:43 
  286 TIMOTHY ROBERTSON    27 M SAN FRANCISCO   CA M2529 1:00:31  9:44 
  287 TEREZA HERRERA       36 F SAN JOSE        CA F3539 1:00:34  9:45 
  288 MARILYN CRAIG        28 F MOUNTAIN VIEW   CA F2529 1:00:37  9:45 
  289 VIVIAN YING          45 F SAN CARLOS      CA F4549 1:00:39  9:46 
  290 SUSAN OWEN           34 F SUNNYVALE       CA F3034 1:00:42  9:46 
  291 KIRSTEN HENNINGS     28 F                    F2529 1:01:04  9:50 
  292 WILLIAM BRAILE       26 M FREMONT         CA M2529 1:01:07  9:50 
  293 ANNA HORVATH         27 F MOUNTAIN VIEW   CA F2529 1:01:08  9:50 
  294 GARY HOLTON          44 M MOUNTAIN VIEW   CA M4044 1:01:18  9:52 
  295 CHRIS SHIPLEY        33 F REDWOOD CITY    CA F3034 1:01:26  9:53 
  296 PATRICIA ROESCH      50 F SANTA CLARA     CA F5054 1:01:27  9:53 
  297 ED ROESCH            53 M SANTA CLARA     CA M5054 1:01:27  9:53 
  298 LAURA EGLEY          33 F                    F3034 1:01:29  9:54 
  299 BETTY PIMENTEL       50 F                    F5054 1:01:40  9:55 
  300 THOR BUELL           43 M MOUNTAIN VIEW   CA M4044 1:01:41  9:56 
  301 KATHLEEN DOHERTY     46 F                    F4549 1:01:47  9:57 
  302 BERRIT PEDERSON      29 F                    F2529 1:01:48  9:57 
  303 MICHAEL LOVAS        48 M MOUNTAIN VIEW   CA M4549 1:01:52  9:57 
  304 MICHELLE POLLING     36 F                    F3539 1:01:54  9:58 
  305 MARGARET WHITEHORN   39 F MOUNTAIN VIEW   CA F3539 1:02:00  9:59 
  306 SHARON L. ALLEN      52 F MOUNTAIN VIEW   CA F5054 1:02:00  9:59 
  307 DEREK BUDD           37 M                    M3539 1:02:06 10:00 
  308 KIM BUDD             34 F                    F3034 1:02:06 10:00 
  309 SARAH CAREY          34 F SAN CARLOS      CA F3034 1:02:08 10:00 
  310 FRED LINKER          43 M                    M4044 1:02:29 10:03 
  311 MARGARET BRAILE      27 F FREMONT         CA F2529 1:02:33 10:04 
  312 STEVEN VANJEPMOND    47 M                    M4549 1:03:42 10:15 
  313 LORNA SPARRER        44 F SAN JOSE        CA F4044 1:03:45 10:16 
  314 DAVID NAVA           10 M                    M0112 1:03:52 10:17 
  315 DON NAVA             42 M                    M4044 1:03:52 10:17 
  316 MICHELLE JURGENSEN   11 F                    F0112 1:03:53 10:17 
  317 SARA MAZER           25 F                    F2529 1:03:57 10:18 
  318 KATRINA LOMAX        28 F SAN JOSE        CA F2529 1:04:18 10:21 
  319 VICKI BATES          42 F SAN JOSE        CA F4044 1:04:41 10:25 
  320 DEVIN SQUAGLIA       31 F MOUNTAIN VIEW   CA F3034 1:05:12 10:30 
  321 DIGNAH QUIACHON      28 F                    F2529 1:05:14 10:30 
  322 DEBRA PATTERSON      35 F                    F3539 1:05:46 10:35 
  323 MICHELLE HELLAR      26 F MILPITAS        CA F2529 1:05:50 10:36 
  324 BARBARA SCHREIBER    43 F SAN FRANCISCO   CA F4044 1:05:51 10:36 
  325 YUKIO HORIE          62 M MOUNTAIN VIEW   CA M6064 1:06:29 10:42 
  326 MARL LERA            29 M REDWOOD CITY    CA M2529 1:06:52 10:46 
  327 SANDY IRVING         38 F SANTA CLARAS    CA F3539 1:07:25 10:51 
  328 SUSAN SANCHEZ        45 F                    F4549 1:07:41 10:54 
  329 PAUL HUBBARD         48 M                    M4549 1:07:41 10:54 
  330 KELLY HUNTINGTON     30 F MOUNTAIN VIEW   CA F3034 1:08:05 10:57 
  331 JOSEPH HUNTINGTON    31 M MOUNTAIN VIEW   CA M3034 1:08:05 10:57 
  332 DEBORAH JAMISON      46 F CUPERTINO       CA F4549 1:08:31 11:02 
  333 ANN HOHENBERGER      28 F                    F2529 1:08:53 11:05 
  334 ALAN PRATT           32 M MOUNTAIN VIEW   CA M3034 1:08:54 11:05 
  335 JODY MCKELLAR        42 F                    F4044 1:09:42 11:13 
  336 DANCHOUR SAHAKIAN    47 F                    F4549 1:10:38 11:22 
  337 LINDSAY GEIER        42 F                    F4044 1:10:46 11:23 
  338 ANNA KATHNER         42 F                    F4044 1:11:55 11:34 
  339 MARK MAZER           25 M                    M2529 1:13:11 11:47 
  340 MARI CAMPBELL        51 F MOUNTAIN VIEW   CA F5054 1:13:13 11:47 
  341 MARY MILLER          42 F                    F4044 1:13:43 11:52 
  342 MARLA BIRK           26 F                    F2529 1:14:21 11:58 
  343 JUNE SWAN            72 F MOUNTAIN VIEW   CA F7099 1:15:18 12:07 
  344 JIM EVANS            68 M MILPITAS        CA M6569 1:16:13 12:16 
  345 JUDY HOGIN           41 F                    F4044 1:17:11 12:25 
  346 KATHLEEN MCCONNELL   45 F                    F4549 1:18:05 12:34 
  347 TERESA KARKINS       38 F MOUNTAIN VIEW   CA F3539 1:22:31 13:17

Race Results by Age Group

Age Groups:

Male

1-12, 13-15, 16-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-99

Female

1-12, 13-15, 16-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 65-69, 70-99

 

                    FRIENDS OF STEVENS CREEK TRAIL
                  Mountain View, CA  November 5,1995                  
 DIV  TOTAL
PLACE PLACE      NAME           AGE  DIV    TIME 
===== ===== =================== === =====   ===== 

M 1-12
    1   108 MIKE BAUCUS          11 M0112   48:50 
    2   156 DANIEL SCARBERRY     11 M0112   51:06 
    3   314 DAVID NAVA           10 M0112 1:03:52 

F 1-12
    1    85 ANGELA GUMMOW        11 F0112   46:58 
    2   217 KRISTINA AMAYA       11 F0112   55:26 
    3   218 LINDSEY O'FARRIELL   11 F0112   55:27 
    4   265 NATALIE O'FATRRIELL   8 F0112   58:49 
    5   277 RACHEL COTE          11 F0112   59:39 
    6   282 ERIN ATKINSON        12 F0112 1:00:04 
    7   316 MICHELLE JURGENSEN   11 F0112 1:03:53 

M 13-15
    1    23 JOSEPH KEELER        15 M1315   40:09 
    2   179 ADAM BURGER          14 M1315   52:33 

F 13-15
    1   274 TIFFANY O'FARRIELL   13 F1315   59:29 

M 16-19
    1     4 ALEX RODRIGUEZ       17 M1619   36:15 
    2    70 CHRIS HAWKINS        17 M1619   45:54 
    3   132 TED NAKAMURA         16 M1619   50:17 
    4   215 DAVID HOLLIS         16 M1619   55:23 

F 16-19
