Men: 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run/Walk |
|||||||||
| Top | |||||||||
Female 12 & Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Francis Beckert | Mountain View CA | 639 | 11 | 53 | 25:39.99 | 25:43.21 | 0:03.22 | 8:16/M |
| 2 | Malina Anderson | Mountain View | 743 | 5 | 80 | 27:24.77 | 27:42.36 | 0:17.59 | 8:50/M |
| 3 | Carolyn Smith | Mountain View CA | 680 | 10 | 93 | 28:00.10 | 28:12.57 | 0:12.47 | 9:02/M |
| 4 | Clara Fugmann | Cupertino CA | 890 | 12 | 99 | 28:23.29 | 28:25.51 | 0:02.22 | 9:09/M |
| 5 | Sofia Herrler | Sunnyvale CA | 564 | 11 | 100 | 28:23.47 | 28:26.13 | 0:02.66 | 9:09/M |
| 6 | Erin Gobry | Mountain View CA | 539 | 10 | 109 | 28:59.83 | 29:04.70 | 0:04.87 | 9:21/M |
| 7 | Bella Barron Barron | Sunnyvale CA | 748 | 11 | 111 | 29:00.73 | 29:04.13 | 0:03.40 | 9:21/M |
| 8 | Adele Basturk | Sunnyvale CA | 611 | 11 | 112 | 29:00.95 | 29:04.45 | 0:03.50 | 9:21/M |
| 9 | Kimi Joehren | Sunnyvale CA | 846 | 10 | 142 | 30:12.06 | 30:12.06 | 9:45/M | |
| 10 | Julie Sheridan | Mountain View CA | 665 | 12 | 149 | 30:30.59 | 30:39.19 | 0:08.60 | 9:50/M |
| 11 | Sophia Duncan | Mountain View CA | 596 | 9 | 151 | 30:32.21 | 30:37.31 | 0:05.10 | 9:51/M |
| 12 | Elsa McElhinney | Los Altos | 782 | 11 | 157 | 30:47.07 | 30:53.34 | 0:06.27 | 9:56/M |
| 13 | Perry McElhinney | Los Altos | 784 | 8 | 159 | 30:49.92 | 30:56.23 | 0:06.31 | 9:56/M |
| 14 | Haley Flanhavan | 876 | 10 | 162 | 30:58.55 | 31:11.24 | 0:12.69 | 9:59/M | |
| 15 | Natalie Poist | Sunnyvale CA | 668 | 12 | 179 | 32:08.32 | 32:34.53 | 0:26.21 | 10:22/M |
| 16 | Erin Su | Los Altos CA | 811 | 11 | 195 | 33:45.02 | 33:55.05 | 0:10.03 | 10:53/M |
| 17 | Fabienne Feurle | Mountain View CA | 557 | 9 | 196 | 33:49.05 | 33:56.09 | 0:07.04 | 10:55/M |
| 18 | Kalee Tock | Mountain View CA | 937 | 8 | 212 | 34:29.79 | 34:39.09 | 0:09.30 | 11:07/M |
| 19 | Sydney Shimabukuro | Mountain View CA | 585 | 10 | 221 | 35:38.44 | 35:49.87 | 0:11.43 | 11:30/M |
| 20 | Freya Hoeynck | Sunnyvale | 770 | 9 | 236 | 37:19.87 | 37:26.56 | 0:06.69 | 12:02/M |
| 21 | Jade Baelen | Los Altos CA | 695 | 9 | 237 | 37:25.32 | 37:31.56 | 0:06.24 | 12:04/M |
| 22 | Blanca Velayos | Palo Alto CA | 624 | 7 | 243 | 37:46.19 | 37:55.13 | 0:08.94 | 12:11/M |
| 23 | Lina Tellefsen | Los Altos CA | 533 | 12 | 244 | 37:46.26 | 37:53.95 | 0:07.69 | 12:11/M |
| 24 | Callan McElhinney | Los Altos | 781 | 6 | 248 | 37:51.53 | 38:06.50 | 0:14.97 | 12:13/M |
| 25 | Alyssa Ong | Mountain View CA | 530 | 8 | 260 | 39:52.26 | 40:11.37 | 0:19.11 | 12:52/M |
| 26 | Rosa Beckert | Mountain View CA | 640 | 8 | 266 | 40:16.58 | 40:21.44 | 0:04.86 | 12:59/M |
| 27 | Courtney Chen | Belmont CA | 752 | 9 | 272 | 40:53.24 | 41:08.24 | 0:15.00 | 13:11/M |
| 28 | Carmen Raillard | Mountain View CA | 909 | 11 | 275 | 41:08.12 | 41:19.64 | 0:11.52 | 13:16/M |
| 29 | Sophia Ong | Mountain View CA | 531 | 6 | 288 | 42:48.02 | 43:08.05 | 0:20.03 | 13:48/M |
| 30 | Amanda Kim | Los Altos Hills | 830 | 8 | 289 | 43:02.90 | 43:34.33 | 0:31.43 | 13:53/M |
| 31 | Isabel Van Campen | Mountain View CA | 875 | 10 | 293 | 43:33.10 | 43:55.57 | 0:22.47 | 14:03/M |
| 32 | Neily Kumar | Santa Clara CA | 655 | 6 | 328 | 51:32.86 | 51:41.58 | 0:08.72 | 16:37/M |
| 33 | Katie Danieles | 864 | 5 | 330 | 52:00.19 | 52:16.35 | 0:16.16 | 16:46/M | |
| 34 | Haley Chen | Belmont CA | 754 | 9 | 331 | 52:06.32 | 52:19.94 | 0:13.62 | 16:48/M |
| 35 | Danella Hohmann | Sunnyvale CA | 649 | 9 | 332 | 52:08.89 | 52:17.46 | 0:08.57 | 16:49/M |
| 36 | Esha Shrivastava | Cupertino CA | 526 | 11 | 334 | 52:15.69 | 52:24.96 | 0:09.27 | 16:51/M |
| 37 | Josephine Hohmann | Sunnyvale CA | 648 | 10 | 336 | 52:17.44 | 52:26.29 | 0:08.85 | 16:52/M |
| 38 | Emmy Su | Mountain View CA | 810 | 5 | 344 | 52:51.12 | 53:05.17 | 0:14.05 | 17:03/M |
| 39 | Noura Saliba | Fremont CA | 801 | 6 | 346 | 53:22.62 | 53:31.78 | 0:09.16 | 17:13/M |
| Top | |||||||||
Female 13 to 19 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Daria Syskine | 862 | 19 | 45 | 24:37.15 | 24:41.22 | 0:04.07 | 7:56/M | |
| 2 | Emily Pham | Morgan Hill CA | 794 | 13 | 67 | 26:51.66 | 27:01.28 | 0:09.62 | 8:40/M |
| 3 | Claire Berschauer | Palo Alto CA | 546 | 14 | 75 | 27:14.40 | 27:17.08 | 0:02.68 | 8:47/M |
| 4 | Kimia Kamal | Cupertino CA | 901 | 19 | 137 | 30:05.77 | 30:09.22 | 0:03.45 | 9:42/M |
| 5 | Lissi Mertens | Mountain View CA | 692 | 16 | 163 | 31:00.50 | 31:08.05 | 0:07.55 | 10:00/M |
| 6 | Aileen Zhang | Saratoga CA | 824 | 13 | 226 | 36:25.81 | 36:28.99 | 0:03.18 | 11:45/M |
| 7 | Serena Geis | Cupertino CA | 690 | 14 | 322 | 49:30.90 | 49:53.50 | 0:22.60 | 15:58/M |
| 8 | Anya Shrivastava | Cupertino CA | 525 | 13 | 360 | 57:57.89 | 58:08.28 | 0:10.39 | 18:42/M |
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Tiffany Chang | Sunnyvale CA | 936 | 29 | 74 | 27:13.78 | 27:21.34 | 0:07.56 | 8:47/M |
| 2 | Vanessa Fasoli | 882 | 27 | 107 | 28:54.27 | 28:57.85 | 0:03.58 | 9:19/M | |
| 3 | Hasti Mazdeyasna | Cupertino CA | 910 | 23 | 118 | 29:12.26 | 29:15.46 | 0:03.20 | 9:25/M |
| 4 | Erin Flathers | Mountain View CA | 522 | 29 | 127 | 29:25.99 | 29:42.31 | 0:16.32 | 9:29/M |
| 5 | Spoorthi Gururaj | San Jose CA | 651 | 25 | 181 | 32:16.32 | 32:23.49 | 0:07.17 | 10:25/M |
| 6 | Thea Nilsson | Mountain View CA | 724 | 28 | 187 | 33:01.99 | 33:22.67 | 0:20.68 | 10:39/M |
| 7 | Sahar Jafari | Menlo Park CA | 561 | 27 | 189 | 33:06.16 | 33:13.04 | 0:06.88 | 10:41/M |
| 8 | Tacita Vu | Fremont CA | 820 | 24 | 206 | 34:19.67 | 34:35.03 | 0:15.36 | 11:04/M |
| 9 | Samantha Pyne | Tracy CA | 798 | 20 | 216 | 34:59.73 | 35:23.07 | 0:23.34 | 11:17/M |
| 10 | Michelle Ho | San Jose CA | 570 | 27 | 223 | 35:44.12 | 35:55.54 | 0:11.42 | 11:32/M |
| 11 | Elizabeth Loi | San Jose CA | 891 | 26 | 234 | 37:05.52 | 37:29.85 | 0:24.33 | 11:58/M |
| 12 | Lilian Wilson | Cupertino CA | 574 | 20 | 257 | 39:16.00 | 39:41.89 | 0:25.89 | 12:40/M |
| 13 | Wendy Peters | Santa Clara CA | 521 | 23 | 269 | 40:25.25 | 40:31.96 | 0:06.71 | 13:02/M |
| 14 | Anushree Venkatesh | San Jose CA | 818 | 28 | 270 | 40:34.26 | 40:46.78 | 0:12.52 | 13:05/M |
| 15 | Richu Channakesava | San Jose CA | 653 | 25 | 271 | 40:45.30 | 40:51.21 | 0:05.91 | 13:09/M |
| 16 | Zeenat Mahmud | San Jose CA | 644 | 22 | 305 | 44:50.98 | 45:01.54 | 0:10.56 | 14:28/M |
| 17 | Swapnal Jawale | Santa Clara CA | 660 | 24 | 310 | 47:40.88 | 47:40.88 | 15:23/M | |
| 18 | Anchita Venkatesh | San Jose CA | 817 | 23 | 324 | 49:48.99 | 50:01.96 | 0:12.97 | 16:04/M |
| 19 | Neha Bharti | Mountain View CA | 911 | 25 | 327 | 51:32.73 | 51:32.73 | 16:37/M | |
| 20 | Sushma Shivakumar | San Jose CA | 807 | 24 | 342 | 52:44.78 | 52:56.45 | 0:11.67 | 17:01/M |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Carla Crowen | 869 | 37 | 41 | 24:11.93 | 24:14.76 | 0:02.83 | 7:48/M | |
| 2 | Michelle Bohan | Sunnyvale CA | 727 | 30 | 50 | 25:12.07 | 25:22.44 | 0:10.37 | 8:08/M |
| 3 | Rachel Pham | Morgan Hill CA | 795 | 39 | 68 | 26:51.86 | 27:01.89 | 0:10.03 | 8:40/M |
| 4 | Shanna Fein | Sunnyvale CA | 848 | 36 | 78 | 27:23.41 | 27:54.81 | 0:31.40 | 8:50/M |
| 5 | Christine Amwake | Mountain View CA | 714 | 32 | 82 | 27:29.94 | 27:33.83 | 0:03.89 | 8:52/M |
| 6 | An Worley | Mountain View CA | 822 | 30 | 86 | 27:50.82 | 27:54.77 | 0:03.95 | 8:59/M |
| 7 | Katherine Chan | Sunnyvale | 751 | 32 | 89 | 27:56.66 | 28:31.79 | 0:35.13 | 9:01/M |
| 8 | Brenda Beiter | San Jose | 749 | 39 | 94 | 28:01.59 | 28:09.68 | 0:08.09 | 9:02/M |
| 9 | Jessica Anderson | Mountain View | 827 | 37 | 106 | 28:52.23 | 29:08.26 | 0:16.03 | 9:19/M |
| 10 | Megan Hanken | Mountain View CA | 766 | 39 | 113 | 29:04.00 | 29:22.36 | 0:18.36 | 9:23/M |
| 11 | Marie Liu | Burlingame CA | 732 | 37 | 115 | 29:06.86 | 29:06.86 | 9:23/M | |
| 12 | Sayaka Omori | Mountain View CA | 678 | 35 | 128 | 29:26.07 | 29:55.00 | 0:28.93 | 9:30/M |
| 13 | Sarah Cunningham | Mountain View CA | 571 | 39 | 154 | 30:41.16 | 30:56.59 | 0:15.43 | 9:54/M |
| 14 | Stephanie Albert | Santa Clara CA | 568 | 37 | 155 | 30:46.49 | 30:50.58 | 0:04.09 | 9:55/M |
| 15 | Myra Nam | Sunnyvale CA | 555 | 32 | 167 | 31:11.98 | 31:21.40 | 0:09.42 | 10:04/M |
| 16 | Susan Lee | Los Altos CA | 777 | 38 | 168 | 31:19.82 | 31:53.74 | 0:33.92 | 10:06/M |
| 17 | Murata Yuko | 854 | 31 | 176 | 31:35.52 | 32:21.11 | 0:45.59 | 10:11/M | |
| 18 | Angela Pellizzari | Mountain View CA | 793 | 32 | 186 | 32:58.37 | 33:04.26 | 0:05.89 | 10:38/M |
| 19 | Natalie Schneider | Sunnyvale CA | 804 | 39 | 193 | 33:36.90 | 33:43.14 | 0:06.24 | 10:50/M |
| 20 | Celeste Ruelas | Mountain View | 799 | 31 | 201 | 34:07.83 | 34:36.79 | 0:28.96 | 11:00/M |
| 21 | Jody Ollila | Sunnyvale CA | 698 | 39 | 202 | 34:09.06 | 34:25.37 | 0:16.31 | 11:01/M |
| 22 | Danielle Pappas | San Mateo CA | 896 | 32 | 228 | 36:37.98 | 36:57.87 | 0:19.89 | 11:49/M |
| 23 | Katie Bartes | San Mateo CA | 734 | 32 | 229 | 36:48.08 | 36:56.55 | 0:08.47 | 11:52/M |
| 24 | Kirsten Borg | San Mateo CA | 735 | 32 | 230 | 36:49.22 | 36:57.12 | 0:07.90 | 11:53/M |
| 25 | Frauke Von Versen-Hoeynck | Sunnyvale | 819 | 39 | 238 | 37:25.38 | 37:32.34 | 0:06.96 | 12:04/M |
| 26 | Bhavna Hariharan | Campbell | 832 | 32 | 241 | 37:44.13 | 38:01.47 | 0:17.34 | 12:10/M |
| 27 | Sonal Diwakar | San Jose CA | 940 | 35 | 249 | 38:12.98 | 38:20.92 | 0:07.94 | 12:19/M |
| 28 | Smitha Passanha | San Jose CA | 722 | 36 | 251 | 38:37.56 | 39:07.80 | 0:30.24 | 12:27/M |
| 29 | Sravanthi Rajanala | Cupertino CA | 739 | 36 | 279 | 41:28.56 | 41:36.80 | 0:08.24 | 13:23/M |
| 30 | Molly Todd | Santa Clara CA | 711 | 34 | 287 | 42:46.71 | 43:02.84 | 0:16.13 | 13:48/M |
| 31 | Mrinali Ohol | Cupertino CA | 633 | 38 | 290 | 43:05.26 | 43:28.52 | 0:23.26 | 13:54/M |
| 32 | Arpana Priyadarshini | Santa Clara CA | 907 | 35 | 297 | 43:54.50 | 44:23.81 | 0:29.31 | 14:10/M |
| 33 | Susmita Agnihotri | Milpitas CA | 638 | 36 | 302 | 44:20.27 | 44:53.90 | 0:33.63 | 14:18/M |
| 34 | Morena Cruz | San Jose CA | 906 | 34 | 306 | 46:30.42 | 46:59.44 | 0:29.02 | 15:00/M |
| 35 | Vanessa Mock | Cupertino CA | 706 | 38 | 339 | 52:31.77 | 52:46.85 | 0:15.08 | 16:56/M |
| 36 | Amelia Saliba | Fremont CA | 800 | 38 | 347 | 53:23.48 | 53:32.01 | 0:08.53 | 17:13/M |
| 37 | Jenifer Dela Cruz | San Jose CA | 700 | 36 | 352 | 54:24.65 | 54:42.48 | 0:17.83 | 17:33/M |
| 38 | Liz Levine | Sunnyvale CA | 778 | 35 | 358 | 57:29.93 | 57:57.46 | 0:27.53 | 18:33/M |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Tammy Davenporty | 873 | 46 | 21 | 22:07.93 | 22:08.91 | 0:00.98 | 7:08/M | |
| 2 | Kelly Emo | Campbell CA | 762 | 49 | 34 | 23:41.64 | 23:43.94 | 0:02.30 | 7:38/M |
| 3 | Debbie Schechter | San Mateo CA | 915 | 48 | 55 | 25:48.78 | 25:54.64 | 0:05.86 | 8:19/M |
| 4 | Monika Witzel De Salazar | Mountain View CA | 895 | 48 | 101 | 28:33.53 | 28:58.07 | 0:24.54 | 9:13/M |
| 5 | Elizabeth Lennie | Sunnyvale CA | 562 | 49 | 105 | 28:44.62 | 28:54.97 | 0:10.35 | 9:16/M |
| 6 | Veronique Gobry | Mountain View CA | 540 | 40 | 108 | 28:59.48 | 29:04.73 | 0:05.25 | 9:21/M |
| 7 | Mary Riley | Los Altos CA | 878 | 41 | 121 | 29:16.23 | 29:27.62 | 0:11.39 | 9:26/M |
| 8 | Antje Enders | Mountain View CA | 694 | 45 | 122 | 29:19.80 | 29:26.91 | 0:07.11 | 9:27/M |
| 9 | Olga Vigdorovich | Mountain View CA | 613 | 41 | 125 | 29:25.91 | 29:44.47 | 0:18.56 | 9:29/M |
| 10 | Monica Hellerqvist | Mountain View CA | 681 | 48 | 146 | 30:22.18 | 30:34.31 | 0:12.13 | 9:48/M |
| 11 | Chelsea Davidson | Mountain View CA | 721 | 40 | 147 | 30:23.62 | 30:39.07 | 0:15.45 | 9:48/M |
| 12 | Claudine Sheridan | Mountain View CA | 666 | 43 | 153 | 30:36.42 | 30:45.36 | 0:08.94 | 9:52/M |
| 13 | Esther Su | Los Altos CA | 812 | 43 | 156 | 30:46.82 | 31:13.48 | 0:26.66 | 9:55/M |
| 14 | Gillian Schultz | Sunnyvale CA | 576 | 45 | 158 | 30:47.08 | 31:15.24 | 0:28.16 | 9:56/M |
| 15 | Jinhee Kim | Palo Alto CA | 544 | 43 | 173 | 31:32.46 | 31:32.46 | 10:10/M | |
| 16 | Estelle Gackiere | Cupertino CA | 567 | 46 | 175 | 31:35.26 | 31:39.96 | 0:04.70 | 10:11/M |
| 17 | Deaniela Cleveland | 885 | 43 | 184 | 32:22.52 | 32:47.62 | 0:25.10 | 10:26/M | |
| 18 | Julie Poist | Sunnyvale CA | 669 | 46 | 197 | 33:49.16 | 34:15.38 | 0:26.22 | 10:55/M |
| 19 | Melissa Kirmse | Mountain View CA | 515 | 43 | 205 | 34:17.42 | 34:36.96 | 0:19.54 | 11:04/M |
| 20 | Jennifer Tellefsen | Los Altos CA | 534 | 43 | 242 | 37:45.38 | 37:53.28 | 0:07.90 | 12:11/M |
| 21 | Emily McElhinney | Los Altos | 783 | 43 | 247 | 37:51.39 | 38:06.57 | 0:15.18 | 12:13/M |
| 22 | Becky Bacon | Los Altos | 745 | 48 | 252 | 38:38.17 | 38:57.30 | 0:19.13 | 12:28/M |
| 23 | Charlotte McLachlan | Santa Clara CA | 580 | 46 | 263 | 40:13.00 | 40:28.21 | 0:15.21 | 12:58/M |
| 24 | Rachel Beckert | Mountain View CA | 641 | 46 | 268 | 40:18.74 | 40:23.51 | 0:04.77 | 13:00/M |
| 25 | Kirstin Kim | Los Altos Hills CA | 831 | 44 | 291 | 43:08.09 | 43:38.77 | 0:30.68 | 13:55/M |
| 26 | Lisa Valles | Sunnyvale CA | 550 | 44 | 292 | 43:18.08 | 43:45.91 | 0:27.83 | 13:58/M |
| 27 | Priti Rastogi | Sunnyvale CA | 614 | 45 | 300 | 44:12.93 | 44:36.52 | 0:23.59 | 14:15/M |
| 28 | Eri Osano | Sunnyvale CA | 509 | 48 | 307 | 46:38.24 | 47:08.43 | 0:30.19 | 15:03/M |
| 29 | Shelley Wolfe | Mountain View | 835 | 41 | 308 | 46:41.16 | 47:03.70 | 0:22.54 | 15:04/M |
| 30 | Liz Park | Los Altos CA | 791 | 44 | 314 | 48:20.51 | 48:48.83 | 0:28.32 | 15:35/M |
| 31 | Sandra Klemens | 856 | 49 | 319 | 49:13.22 | 49:21.01 | 0:07.79 | 15:53/M | |
| 32 | Tracy Chen | Belmont CA | 756 | 43 | 335 | 52:17.38 | 52:31.71 | 0:14.33 | 16:52/M |
| 33 | Paula Su | Mountain View CA | 813 | 40 | 343 | 52:50.15 | 53:04.08 | 0:13.93 | 17:03/M |
| 34 | Maia Coladonato | Mountain View CA | 758 | 44 | 354 | 54:38.89 | 54:50.76 | 0:11.87 | 17:37/M |
| 35 | Stacey Stevenson | San Jose CA | 708 | 47 | 361 | 59:35.57 | 59:50.24 | 0:14.67 | 19:13/M |
| 36 | Amy Adams | Mountain View CA | 741 | 44 | 362 | 59:36.71 | 59:59.42 | 0:22.71 | 19:14/M |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Shelley Sumner | San Jose CA | 816 | 59 | 36 | 23:50.36 | 23:52.24 | 0:01.88 | 7:41/M |
| 2 | Janet Anvick | Cupertino CA | 744 | 52 | 85 | 27:45.10 | 27:52.50 | 0:07.40 | 8:57/M |
| 3 | Erin Johnson | San Jose CA | 772 | 52 | 119 | 29:14.61 | 29:21.15 | 0:06.54 | 9:26/M |
| 4 | Monica Cavallaro | Mountain View CA | 699 | 55 | 129 | 29:27.84 | 30:06.31 | 0:38.47 | 9:30/M |
| 5 | Carolyn Seyfarth | Los Altos CA | 726 | 59 | 130 | 29:36.50 | 29:45.02 | 0:08.52 | 9:33/M |
| 6 | Patricia Rojas-Mendoza | Sunnyvale CA | 538 | 54 | 139 | 30:10.31 | 30:30.96 | 0:20.65 | 9:44/M |
| 7 | Laurie Jew | Emerald Hills CA | 590 | 58 | 144 | 30:21.02 | 30:26.54 | 0:05.52 | 9:47/M |
| 8 | Lorna Jones | Moffett Field | 893 | 51 | 169 | 31:22.97 | 31:30.59 | 0:07.62 | 10:07/M |
| 9 | Nancy Bandoni | Sf CA | 746 | 55 | 183 | 32:19.24 | 32:38.69 | 0:19.45 | 10:25/M |
| 10 | Maryanne Quincy | Sunnyvale CA | 894 | 53 | 188 | 33:02.98 | 33:21.65 | 0:18.67 | 10:39/M |
| 11 | Tammra L Smith | San Jose CA | 809 | 54 | 191 | 33:18.23 | 33:25.85 | 0:07.62 | 10:45/M |
| 12 | Karen Gilssibil | 845 | 52 | 207 | 34:21.23 | 34:29.55 | 0:08.32 | 11:05/M | |
| 13 | Kit Lobianco | Sunnyvale CA | 523 | 59 | 225 | 36:06.85 | 36:36.88 | 0:30.03 | 11:39/M |
| 14 | Victoria Brown | 884 | 50 | 246 | 37:47.37 | 38:06.57 | 0:19.20 | 12:11/M | |
| 15 | Mary Heeney | Mountain View CA | 572 | 54 | 256 | 39:14.65 | 39:31.62 | 0:16.97 | 12:39/M |
| 16 | Cynthia Jolicoeur | Sunnyvale CA | 616 | 52 | 259 | 39:47.71 | 40:08.26 | 0:20.55 | 12:50/M |
| 17 | Daisy Lam | Los Altos CA | 683 | 55 | 267 | 40:17.63 | 40:38.90 | 0:21.27 | 13:00/M |
| 18 | Jutta Fugmann | Cupertino CA | 889 | 53 | 281 | 41:36.43 | 41:53.68 | 0:17.25 | 13:25/M |
| 19 | Chris Taich | Sunnyvale CA | 583 | 54 | 283 | 42:00.10 | 42:21.92 | 0:21.82 | 13:33/M |
| 20 | Carol De La Montaigne | Mountain View CA | 512 | 52 | 285 | 42:29.06 | 42:48.24 | 0:19.18 | 13:42/M |
| 21 | Nancy Guittard | San Jose | 765 | 51 | 299 | 44:09.75 | 44:18.49 | 0:08.74 | 14:15/M |
| 22 | Shirley Geis | Cupertino CA | 691 | 56 | 320 | 49:29.47 | 49:52.88 | 0:23.41 | 15:58/M |
| 23 | Sylvia Mock | Cupertino CA | 705 | 51 | 340 | 52:33.07 | 52:52.13 | 0:19.06 | 16:57/M |
| 24 | Sandy Kimble | Sunnyvale CA | 587 | 58 | 355 | 56:19.83 | 56:43.79 | 0:23.96 | 18:10/M |
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Susan Bremond | Sunnyvale CA | 514 | 66 | 152 | 30:32.41 | 30:38.06 | 0:05.65 | 9:51/M |
| 2 | Pamela Baird | Mountain View CA | 603 | 62 | 182 | 32:16.43 | 32:37.29 | 0:20.86 | 10:25/M |
| 3 | Pamela Courtright | Cupertino CA | 676 | 63 | 192 | 33:23.98 | 33:34.13 | 0:10.15 | 10:46/M |
| 4 | Corinne Lipman | Cupertino CA | 549 | 66 | 198 | 33:50.01 | 33:59.58 | 0:09.57 | 10:55/M |
| 5 | Lisa Ignacio | Sunnyvale CA | 673 | 63 | 209 | 34:25.86 | 34:48.12 | 0:22.26 | 11:06/M |
| 6 | Carmella Corrigan | San Jose CA | 630 | 66 | 284 | 42:26.64 | 42:47.11 | 0:20.47 | 13:41/M |
| 7 | Irene Bunner | Los Altos CA | 712 | 62 | 286 | 42:45.40 | 43:02.79 | 0:17.39 | 13:47/M |
| 8 | Beverly Jacobson | San Jose CA | 702 | 68 | 345 | 53:05.72 | 53:22.82 | 0:17.10 | 17:07/M |
| Top | |||||||||
Female 70 and over |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Georgene Laub | Sunnyvale CA | 588 | 84 | 313 | 48:15.48 | 48:28.17 | 0:12.69 | 15:34/M |
| 2 | Dolores Wood | Mountain View CA | 592 | 72 | 348 | 53:33.78 | 54:05.43 | 0:31.65 | 17:16/M |
| 3 | Deana Stevenson | San Jose CA | 707 | 74 | 351 | 54:16.39 | 54:30.72 | 0:14.33 | 17:30/M |
| Top | |||||||||
Male NO AGE GIVEN |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Tom Jow | San Jose CA | 774 | 0 | 350 | 53:58.08 | 54:17.23 | 0:19.15 | 17:25/M |
| Top | |||||||||
Male 12 & Under |
|||||||||
| Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
| 1 | Matteo Gobry | Mountain View CA | 581 | 12 | 11 | 20:49.94 | 20:54.02 | 0:04.08 | 6:43/M |
| 2 | Jason Kemens | 857 | 12 | 29 | 23:16.33 | 23:17.32 | 0:00.99 | 7:30/M | |
| 3 | Tanay Menezes | Santa Clara CA | 502 | 12 | 35 | 23:48.07 | 23:50.13 | 0:02.06 | 7:41/M |
| 4 | Frederil Morestin | 852 | 10 | 48 | 24:42.09 | 24:56.33 | 0:14.24 | 7:58/M | |
| 5 | Lucian Kempf | Mountain View CA | 776 | 10 | 49 | 24:43.07 | 24:45.86 | 0:02.79 | 7:58/M |
| 6 | Sebastian Velayos | Palo Alto CA | 622 | 11 | 59 | 26:12.81 | 26:16.61 | 0:03.80 | 8:27/M |
| 7 | Nicolas Velayos | Palo Alto CA | 623 | 10 | 60 | 26:17.72 | 26:21.62 | 0:03.90 | 8:29/M |
| 8 | Asher Laughlin | San Jose CA | 504 | 8 | 61 | 26:24.01 | 26:28.57 | 0:04.56 | 8:31/M |
| 9 | Vincent Spade | 903 | 9 | 63 | 26:31.69 | 26:37.68 | 0:05.99 | 8:33/M | |
| 10 | Logan Anderson | Mountain View | 742 | 3 | 81 | 27:24.86 | 27:42.33 | 0:17.47 | 8:50/M |
| 11 | Ezra Tock | Mountain View CA | 939 | 11 | 90 | 27:56.68 | 27:56.68 | 9:01/M | |
| 12 | Luis Matti Schneider | Sunnyvale CA | 802 | 9 | 97 | 28:14.19 | 28:18.77 | 0:04.58 | 9:06/M |
| 13 | Thomas Lee | Palo Alto CA | 543 | 11 | 123 | 29:20.75 | 29:20.75 | 9:28/M | |
| 14 | Lucas McLachlan | Santa Clara CA | 577 | 10 | 131 | 29:42.36 | 29:56.37 | 0:14.01 | 9:35/M |
| 15 | Prithu Kachare | Cupertino CA | 631 | 11 | 133 | 29:56.94 | 30:18.20 | 0:21.26 | 9:39/M |
| 16 | Nikola Ciric | Mountain View CA | 541 | 9 | 134 | 29:59.30 | 30:06.80 | 0:07.50 | 9:40/M |
| 17 | Shon Kachare | Cupertino CA | 632 | 8 | 136 | 30:01.73 | 30:24.18 | 0:22.45 | 9:41/M |
| 18 | Jason Lee | Menlo Park CA | 553 | 10 | 160 | 30:57.26 | 31:08.92 | 0:11.66 | 9:59/M |
| 19 | Adam Nazari | Mountain View CA | 785 | 9 | 185 | 32:57.60 | 33:04.30 | 0:06.70 | 10:38/M |
| 20 | Gavin Coladonato | Mountain View | 757 | 10 | 190 | 33:12.84 | 33:16.20 | 0:03.36 | 10:43/M |
| 21 | Nils Emilian Schneider | Sunnyvale CA | 805 | 6 | 194 | 33:37.79 | 33:43.46 | 0:05.67 | 10:51/M |
| 22 | Quinn Monahan | Mountain View CA | 904 | 9 | 204 | 34:11.79 | 34:33.72 | 0:21.93 | 11:02/M |
| 23 | Ryan Tock | Mountain View CA | 938 | 11 | 213 | 34:30.06 | 34:40.37 | 0:10.31 | 11:08/M |
